The Blob Page
Wins This Season (since 14th June 2026)
Andy | Chris | David | Ian | Rog | |
| 11 | 13 | 12 | 13 | 7 | 15 |
The Last Session 11th October
| Game | Winner |
| 1 | Ian |
| 2 | Chris |
| 3 | Stig |
| 4 | Ian |
| Last Hands | Attendance |
![]() | ![]() |
| Leaders | Stats |
![]() | ![]() |
Past World Champions

Records
| Score | Date | Player | |
| Biggest Blinds | 7 | 27/08/2026 | Rog |
| Highest Score | 20 | 05/10/2003 | Andy |
| Closest Game | 18/10/2009 | ||
| Longest Losing Streak 1 | 17 | 2019 | Rog |
| Longest Losing Streak 2 | 16 | 2008 | Chris |
| Longest Losing Streak 3 | 14 | 2008 | Andy |
| Lowest Winning Score | -1 | 14/06/2026 | Atig |
| Lowest Score | -11 | 17/09/2008 | David |
| All zeros | 19/12/2021 | Stig |
The Rules | Scoring |
| A variation of whist. The left column on the scorecard indicates the numbers of cards in the hand and trumps for the hand. Each player bids how many tricks they will make, the total bid cannot equal the number of tricks in the hand. Stake doubles on the death of a player. | A correct bid earns that number of points (e.g. bid 2, get 2 = 2 points). |




